Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2010 Toyota Avalon | XLS | Sandy Beach Metallic | 14,434 | $26,381 | 1 | |
| 2010 Toyota Camry | | WHT | 5,526 | $18,881 | 1 | |
| 2010 Toyota Camry | | Sandy Beach Metallic | 21,411 | $17,995 | 1 | |
| 2008 Toyota Camry | LE | Barcelona Red Metallic | 35,144 | $17,881 | 1 | |
| 2010 Toyota Camry | LE | Blue Ribbon Metallic | 26,858 | $16,681 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 32,855 | $16,881 | 1 | |
| 2011 Toyota Camry | SE | Super White | 18,137 | $21,781 | 1 | |
| 2011 Toyota Camry | SE | Super White | 19,262 | $21,781 | 1 | |
| 2010 Toyota Camry | SE | Classic Silver Metallic | 19,971 | $19,181 | 1 | |
| 2010 Toyota Camry | SE | Classic Silver Metallic | 21,015 | $19,181 | 1 | |
| 2009 Toyota Camry Hybrid | | Super White | 27,711 | $19,398 | 1 | |
| 2008 Toyota Camry Hybrid | | Blue Ribbon Metallic | 41,619 | $18,281 | 1 | |
| 2009 Toyota Camry Hybrid | | Desert Sand Mica | 34,473 | $18,781 | 1 | |
| 2008 Toyota Corolla | | Phantom Gray Pearl | 20,958 | $16,988 | 1 | |
| 2010 Toyota Corolla | | Desert Sand Mica | 6,124 | $14,781 | 1 | |
| 2008 Toyota Corolla | CE | Black Sand Pearl | 29,549 | $11,881 | 1 | |
| 2010 Toyota Corolla | LE | Black Sand Pearl | 28,151 | $14,081 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 28,339 | $14,681 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 40,003 | $13,681 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 26,591 | $14,481 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 24,564 | $14,281 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 27,975 | $13,875 | 1 | |
| 2010 Toyota Corolla | S | Super White | 17,414 | $15,881 | 1 | |
| 2010 Toyota Corolla | S | Black Sand Pearl | 29,920 | $15,681 | 1 | |
| 2010 Toyota Corolla | S | Magnetic Gray Metallic | 16,984 | $15,881 | 1 | |
| 2010 Toyota Corolla | S | Barcelona Red Metallic | 15,762 | $15,881 | 1 | |
| 2010 Toyota Corolla | S | Classic Silver Metallic | 28,045 | $15,381 | 1 | |
| 2010 Toyota Corolla | S | Black Sand Pearl | 15,026 | $18,990 | 1 | |
| 2010 Toyota Corolla | S | Magnetic Gray Metallic | 13,225 | $16,381 | 1 | |
| 2010 Toyota Matrix | | Radiant Red | 22,515 | $14,381 | 1 | |
| 2009 Toyota Prius | | Spectra Blue Mica | 5,078 | $21,450 | 1 | |
| 2010 Toyota Prius | II | Winter Gray Metallic | 29,832 | $20,781 | 1 | |
| 2009 Toyota Venza | | Aloe Green Metallic | 7,753 | $27,081 | 1 | |
| 2009 Toyota Venza | | Classic Silver Metallic | 14,521 | $26,751 | 1 | |
| 2008 Toyota Yaris | | Meteorite Metallic | 25,937 | $11,089 | 1 | |
| 2010 Toyota Yaris | 3dr LB Auto | Meteorite Metallic | 6,143 | $13,381 | 1 | |
| 2010 Toyota Yaris | 4dr Sdn Auto | GREY | 16,901 | $12,781 | 1 | |
| 2008 Acura TL | Nav | White Diamond Pearl | 47,359 |
See Dealer
| 0 | |
| 2008 Acura TL | Type-S | White Diamond Pearl | 37,017 | $26,781 | 0 | |
| 2005 Acura TSX | | Carbon Gray Pearl | 74,239 | $14,881 | 0 | |
| 2007 BMW 3 Series | 328i | Sparkling Graphite Metallic | 52,599 | $21,481 | 0 | |
| 2009 Buick LaCrosse | CXL | Black Onyx | 13,314 | $19,581 | 0 | |
| 2001 Buick Park Avenue | | White | 92,118 | $6,481 | 0 | |
| 2008 Cadillac CTS | RWD w 1SA | | 49,954 | $25,881 | 0 | |
| 2008 Cadillac DTS | w 1SA | Crystal Red Tintcoat | 46,220 | $22,781 | 0 | |
| 2010 Chevrolet Camaro | LS | Silver Ice Metallic | 1,543 | $24,881 | 0 | |
| 2009 Chevrolet Cobalt | LT w 1LT | Silver Ice Metallic | 36,297 | $10,681 | 0 | |
| 2010 Chevrolet Impala | LS | Silver Ice Metallic | 14,155 | $15,081 | 0 | |
| 2010 Chevrolet Impala | LS | Victory Red | 22,205 | $15,481 | 0 | |
| 2008 Dodge Avenger | SE | RED | 73,514 | $9,881 | 0 | |
| 2007 Dodge Caliber | SXT | Inferno Red Crystal Pearl | 78,180 | $8,991 | 0 | |
| 2008 Dodge Charger | | WHT | 29,628 | $15,731 | 0 | |
| 2008 Ford Edge | SEL | White Sand Tri-Coat | 44,734 | $18,881 | 0 | |
| 2009 Ford Focus | SE | Brilliant Silver Metallic | 27,259 | $12,081 | 0 | |
| 2007 Ford Fusion | SE | Dune Pearl Metallic | 45,552 | $11,881 | 0 | |
| 2009 Ford Mustang | | Torch Red | 41,004 | $17,681 | 0 | |
| 2006 Ford Mustang | Deluxe | Redfire Metallic | 46,558 | $12,381 | 0 | |
| 2004 Ford Mustang | Premium | 40th Anniversary Crimson Red | 85,223 | $7,881 | 0 | |
| 2005 Ford Taurus | SEL | SILVER | 45,000 | $8,481 | 0 | |
| 2007 Honda Accord | EXL | Moroccan Red Pearl | 49,644 | $16,781 | 0 | |
| 2010 Honda Accord | EX-L | White Diamond Pearl | 15,801 | $25,881 | 0 | |
| 2007 Honda Accord | VP | Desert Mist Metallic | 33,416 | $14,881 | 0 | |
| 2007 Honda Civic | Sdn EX | Alabaster Silver Metallic | 32,696 | $15,481 | 0 | |
| 2009 Honda Civic | Sdn LX | Polished Metal Metallic | 7,377 | $16,881 | 0 | |
| 2009 Hyundai Elantra | GLS | Apple Red Pearl | 21,817 | $15,430 | 0 | |
| 1997 Hyundai Sonata | | Ebony Black | 54,320 | $8,995 | 0 | |
| 2008 Infiniti G37 Coupe | Journey | Platinum Graphite | 40,449 | $28,381 | 0 | |
| 2009 Infiniti G37 Sedan | Journey | Liquid Platinum | 24,935 | $26,881 | 0 | |
| 2007 Infiniti M35 | | Umbria Grey Metallic | 67,414 | $22,781 | 0 | |
| 2000 Lexus ES 300 | | | 113,008 |
See Dealer
| 0 | |
| 2008 Lexus ES 350 | | | 26,946 | $28,381 | 0 | |
| 2008 Lexus GS 460 | | Smoky Granite Mica | 53,113 | $36,881 | 0 | |
| 2007 Lexus IS 250 | | Black Sapphire | 29,108 | $24,881 | 0 | |
| 2008 Lincoln MKZ | | White Suede | 43,851 | $21,081 | 0 | |
| 2007 Mazda MAZDA3 | | SILVER | 79,500 | $10,281 | 0 | |
| 2007 Mazda MAZDA5 | Sport | Galaxy Gray Mica | 39,635 | $12,581 | 0 | |
| 2002 Mazda Protege5 | | | 87,858 | $6,381 | 0 | |
| 2004 Mazda RX-8 | | Nordic Green Mica | 55,412 | $11,881 | 0 | |
| 2006 Mercedes-Benz C-Class | Sport | GRAY | 63,675 | $19,381 | 0 | |
| 2006 Mercedes-Benz SLK-Class | 3.0L | Diamond Silver Metallic | 49,053 | $25,681 | 0 | |
| 2008 MINI Cooper Hardtop | S | BLUE | 35,690 | $19,881 | 0 | |
| 2008 Nissan Altima | 3.5 SE | GRY | 32,928 | $20,781 | 0 | |
| 2009 Nissan Altima Coupe | 2.5 S | Precision Gray Metallic | 24,344 | $19,181 | 0 | |
| 2009 Nissan cube | 1.8 S | Burgundy | 20,760 | $14,781 | 0 | |
| 2010 Nissan Maxima | | SLV | 24,761 | $25,881 | 0 | |
| 2010 Nissan Maxima | | GRY | 23,023 | $25,881 | 0 | |
| 2010 Nissan Maxima | 3.5 S | Radiant Silver Metallic | 24,435 | $25,881 | 0 | |
| 2002 Pontiac Bonneville | SE | Ivory White | 179,987 |
See Dealer
| 0 | |
| 2008 Pontiac G6 | GT | SLV | 24,448 | $14,781 | 0 | |
| 2001 Saturn SC 3dr | | | 109,373 |
See Dealer
| 0 | |
| 2000 Saturn SL | | Silver | 123,348 |
See Dealer
| 0 | |
| 2009 Scion tC | | GREY | 23,230 | $15,681 | 0 | |
| 2010 Scion xB | | Stingray Metallic | 16,530 | $15,381 | 0 | |
| 2008 Scion xB | | Blackberry Crush Metallic | 23,724 | $14,581 | 0 | |
| 2005 Toyota Avalon | | Titanium Metallic | 83,647 | $14,881 | 0 | |
| 2007 Toyota Avalon | | GRN | 39,771 | $20,181 | 0 | |
| 2007 Toyota Avalon | XL | Titanium Metallic | 57,347 | $16,881 | 0 | |
| 2007 Toyota Avalon | XLS | Blue Mirage Metallic | 48,446 | $19,881 | 0 | |
| 2006 Toyota Camry | | Lunar Mist Metallic | 83,000 | $10,181 | 0 | |
| 2008 Toyota Camry | | BLUE | 37,307 | $15,381 | 0 | |
| 2008 Toyota Camry | | BEIGE | 39,554 | $15,181 | 0 | |
| 2007 Toyota Camry | | Black | 47,580 | $13,581 | 0 | |
| 2005 Toyota Camry | | RED | 79,813 | $10,181 | 0 | |
| 2007 Toyota Camry | | | 43,251 | $13,881 | 0 | |
| 2001 Toyota Camry | CE | Lunar Mist Metallic | 96,700 | $7,481 | 0 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 28,077 | $15,781 | 0 | |
| 2010 Toyota Camry | SE | Barcelona Red Metallic | 40,583 | $16,481 | 0 | |
| 2010 Toyota Camry | SE | Barcelona Red Metallic | 23,651 | $19,483 | 0 | |
| 2005 Toyota Camry | XLE | Lunar Mist Metallic | 32,041 | $16,881 | 0 | |
| 2009 Toyota Camry Hybrid | | BEIGE | 15 |
See Dealer
| 0 | |
| 2007 Toyota Camry Hybrid | | | 65,513 | $16,881 | 0 | |
| 2007 Toyota Camry Solara | | | 46,569 | $14,881 | 0 | |
| 2007 Toyota Camry Solara | SLE | Blizzard Pearl | 50,402 | $18,381 | 0 | |
| 2006 Toyota Camry Solara | SLE V6 | Lunar Mist Metallic | 53,909 | $16,080 | 0 | |
| 2010 Toyota Corolla | | BLK | 29,071 | $13,880 | 0 | |
| 2010 Toyota Corolla | | WHT | 25,420 | $14,881 | 0 | |
| 2010 Toyota Corolla | | SLV | 27,827 | $14,905 | 0 | |
| 2008 Toyota Corolla | | Impulse Red Pearl | 43,381 | $13,334 | 0 | |
| 2007 Toyota Corolla | | | 64,787 | $10,881 | 0 | |
| 2005 Toyota Corolla | CE | Black Sand Pearl | 118,209 | $7,381 | 0 | |
| 2006 Toyota Corolla | CE | Silver Streak Mica | 89,405 | $8,881 | 0 | |
| 2005 Toyota Corolla | LE | Silver Streak Mica | 88,675 | $8,681 | 0 | |
| 2010 Toyota Corolla | S | Magnetic Gray Metallic | 23,461 | $15,681 | 0 | |
| 2009 Toyota Matrix | | Magnetic Gray Metallic | 35,867 | $13,881 | 0 | |
| 2010 Toyota Prius | | SLV | 29,130 | $18,881 | 0 | |
| 2009 Toyota Venza | | Black | 17,430 | $26,881 | 0 | |
| 2008 Volkswagen New Beetle | S | Reflex Silver Metallic | 36,889 | $14,281 | 0 | |
Other Recent Inventory Searches