Used Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2006 Toyota 4Runner | | Natural White | 59,392 | $17,488 | 1 | |
| 2006 Toyota 4Runner | SR5 | Driftwood Pearl | 63,334 | $17,381 | 1 | |
| 2009 Toyota 4Runner | SR5 | Titanium Metallic | 33,954 | $23,481 | 1 | |
| 2006 Toyota 4Runner | SR5 | Dark Red Mica Metallic | 44,111 | $20,481 | 1 | |
| 2007 Toyota 4Runner | SR5 | Nautical Blue Metallic | 58,350 | $22,681 | 1 | |
| 2010 Toyota 4Runner | SR5 | Magnetic Gray Metallic | 13,969 | $32,881 | 1 | |
| 2010 Toyota 4Runner | SR5 | Blizzard Pearl | 12,013 | $31,281 | 1 | |
| 2009 Toyota 4Runner | SR5 | Galactic Gray Mica | 34,864 | $23,781 | 1 | |
| 2010 Toyota Avalon | XLS | Sandy Beach Metallic | 14,434 | $26,381 | 1 | |
| 2010 Toyota Camry | | WHT | 5,526 | $18,881 | 1 | |
| 2010 Toyota Camry | | Sandy Beach Metallic | 21,411 | $17,995 | 1 | |
| 2008 Toyota Camry | LE | Barcelona Red Metallic | 35,144 | $17,881 | 1 | |
| 2010 Toyota Camry | LE | Blue Ribbon Metallic | 26,858 | $16,681 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 32,855 | $16,881 | 1 | |
| 2011 Toyota Camry | SE | Super White | 18,137 | $21,781 | 1 | |
| 2011 Toyota Camry | SE | Super White | 19,262 | $21,781 | 1 | |
| 2010 Toyota Camry | SE | Classic Silver Metallic | 19,971 | $19,181 | 1 | |
| 2010 Toyota Camry | SE | Classic Silver Metallic | 21,015 | $19,181 | 1 | |
| 2009 Toyota Camry Hybrid | | Super White | 27,711 | $19,398 | 1 | |
| 2008 Toyota Camry Hybrid | | Blue Ribbon Metallic | 41,619 | $18,281 | 1 | |
| 2009 Toyota Camry Hybrid | | Desert Sand Mica | 34,473 | $18,781 | 1 | |
| 2008 Toyota Corolla | | Phantom Gray Pearl | 20,958 | $16,988 | 1 | |
| 2010 Toyota Corolla | | Desert Sand Mica | 6,124 | $14,781 | 1 | |
| 2008 Toyota Corolla | CE | Black Sand Pearl | 29,549 | $11,881 | 1 | |
| 2010 Toyota Corolla | LE | Black Sand Pearl | 28,151 | $14,081 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 28,339 | $14,681 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 40,003 | $13,681 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 26,591 | $14,481 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 24,564 | $14,281 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 27,975 | $13,875 | 1 | |
| 2010 Toyota Corolla | S | Super White | 17,414 | $15,881 | 1 | |
| 2010 Toyota Corolla | S | Black Sand Pearl | 29,920 | $15,681 | 1 | |
| 2010 Toyota Corolla | S | Magnetic Gray Metallic | 16,984 | $15,881 | 1 | |
| 2010 Toyota Corolla | S | Barcelona Red Metallic | 15,762 | $15,881 | 1 | |
| 2010 Toyota Corolla | S | Classic Silver Metallic | 28,045 | $15,381 | 1 | |
| 2010 Toyota Corolla | S | Black Sand Pearl | 15,026 | $18,990 | 1 | |
| 2010 Toyota Corolla | S | Magnetic Gray Metallic | 13,225 | $16,381 | 1 | |
| 2009 Toyota FJ Cruiser | | Sun Fusion | 14,701 | $27,281 | 1 | |
| 2008 Toyota FJ Cruiser | | White/Voodoo Blue | 35,335 | $25,381 | 1 | |
| 2008 Toyota Highlander | Base | Magnetic Gray Metallic | 44,253 | $23,881 | 1 | |
| 2008 Toyota Highlander | Base | Magnetic Gray Metallic | 38,144 | $20,781 | 1 | |
| 2008 Toyota Highlander | Base | | 30,888 | $23,881 | 1 | |
| 2010 Toyota Highlander | Base | Salsa Red Pearl | 16,946 | $26,181 | 1 | |
| 2008 Toyota Highlander Hybrid | Limited | Waveline Pearl | 20,076 | $37,881 | 1 | |
| 2010 Toyota Matrix | | Radiant Red | 22,515 | $14,381 | 1 | |
| 2009 Toyota Prius | | Spectra Blue Mica | 5,078 | $21,450 | 1 | |
| 2010 Toyota Prius | II | Winter Gray Metallic | 29,832 | $20,781 | 1 | |
| 2008 Toyota RAV4 | | Maroon | 14,825 | $19,777 | 1 | |
| 2010 Toyota RAV4 | | Barcelona Red Metallic | 23,896 | $19,881 | 1 | |
| 2010 Toyota RAV4 | | Black Forest Pearl | 21,113 | $20,381 | 1 | |
| 2010 Toyota RAV4 | | Classic Silver Metallic | 17,583 | $21,281 | 1 | |
| 2010 Toyota RAV4 | | Barcelona Red Metallic | 14,060 | $21,081 | 1 | |
| 2010 Toyota Sequoia | SR5 | Sandy Beach Metallic | 19,166 | $34,788 | 1 | |
| 2007 Toyota Sequoia | SR5 | Arctic Frost Pearl | 56,259 | $24,581 | 1 | |
| 2008 Toyota Sienna | | White | 21,769 | $20,988 | 1 | |
| 2010 Toyota Sienna | LE | Super White | 17,640 | $24,281 | 1 | |
| 2010 Toyota Sienna | LE | Desert Sand Mica | 17,047 | $23,891 | 1 | |
| 2010 Toyota Sienna | LE | Slate Metallic | 16,279 | $24,990 | 1 | |
| 2009 Toyota Tacoma | | Super White | 16,810 | $17,990 | 1 | |
| 2007 Toyota Tundra | LTD | Salsa Red Pearl | 22,600 | $29,481 | 1 | |
| 2008 Toyota Tundra | LTD | Slate Metallic | 27,945 | $36,881 | 1 | |
| 2008 Toyota Tundra | SR5 | Blue | 16,815 | $24,998 | 1 | |
| 2007 Toyota Tundra | SR5 | Desert Sand Mica | 35,248 | $21,781 | 1 | |
| 2009 Toyota Venza | | Aloe Green Metallic | 7,753 | $27,081 | 1 | |
| 2009 Toyota Venza | | Classic Silver Metallic | 14,521 | $26,751 | 1 | |
| 2008 Toyota Yaris | | Meteorite Metallic | 25,937 | $11,089 | 1 | |
| 2010 Toyota Yaris | 3dr LB Auto | Meteorite Metallic | 6,143 | $13,381 | 1 | |
| 2010 Toyota Yaris | 4dr Sdn Auto | GREY | 16,901 | $12,781 | 1 | |
Other Recent Inventory Searches